High-Pressure Swing Check Valve
The oxygen specific shut-off valve is made of high-quality silicon brass or stainless steel casting, which has the advantages of high mechanical strength, wear resistance, and good safety. Used on oxygen pipelines, it has effective explosion-proof and flame-retardant properties, eliminating unsafe factors on oxygen pipelines.
Key words:
Classification:
Keyword: High-Pressure Swing Check Valve
E-mail:
Details
[Product Applications]
The H44H and H44Y type PN16–PN250 swing check valves made of steel are suitable for pipelines in various industrial applications—such as petroleum, chemical, pharmaceutical, fertilizer, and power industries—operating under pressures ranging from 1.6 to 25 MPa and temperatures between -29°C and +550°C. They are designed to handle a wide range of media, including water, oil products, steam, and even corrosive acidic substances.
[Product Features]
The H44H and H44Y swing-type steel check valves automatically open and close based on the force generated by the flow of the medium within the pipeline—they are classified as automatic valves. Check valves are essential components in piping systems, primarily designed to prevent backflow of the medium, safeguard pumps and their drive motors from reversing, and protect against unintended release of media from connected vessels. Additionally, these valves can also be used in auxiliary systems where pressure may rise above that of the main system, ensuring proper supply to such circuits.
[Performance Parameters]
| Model |
H44H-16C~250 |
H44W-16P~250 |
|
| Working pressure (MPa) |
1.6–25 |
||
| Applicable Temperature (°C) |
≤425 |
≤550 |
|
| Applicable Medium |
Water, steam, and oil products |
Weakly corrosive medium |
|
| Materials |
Valve body, valve bonnet, valve disc |
Carbon steel |
Chromium-nickel-titanium stainless steel |
| Sealing surface |
Carbon steel overlay welding iron-based alloy |
Body Sealing |
|
Main external dimensions and connection sizes
| Nominal Diameter DN | Main external dimensions and connection dimensions | ||||||
| L | D | D1 | D2 | b | Z-d | H | |
| H44H-16C, H44W-16C, H44W-16P, H44W-16R, H44W-16I | |||||||
| 25 | 160 | 115 | 85 | 65 | 16 | 4-14 | 100 |
| 32 | 180 | 135 | 100 | 78 | 16 | 4-18 | 105 |
| 40 | 200 | 145 | 100 | 85 | 16 | 4-18 | 115 |
| 50 | 230 | 160 | 125 | 100 | 16 | 4-18 | 135 |
| 65 | 290 | 180 | 145 | 120 | 18 | 4-18 | 142 |
| 80 | 310 | 195 | 160 | 135 | 20 | 8-18 | 165 |
| 100 | 350 | 215 | 180 | 155 | 20 | 8-18 | 180 |
| 125 | 400 | 245 | 210 | 185 | 22 | 8-18 | 210 |
| 150 | 480 | 280 | 240 | 210 | 24 | 8-23 | 233 |
| 200 | 500 | 335 | 295 | 265 | 26 | 12-23 | 304 |
| 250 | 550 | 405 | 355 | 320 | 30 | 12-25 | 348 |
| 300 | 650 | 460 | 410 | 375 | 30 | 12-25 | 390 |
| 350 | 750 | 520 | 470 | 435 | 34 | 16-25 | 430 |
| 400 | 850 | 580 | 525 | 485 | 36 | 16-30 | 468 |
| H44H-25, H44W-25, H44W-25P, H44W-25R, H44W-25I | |||||||
| 25 | 160 | 115 | 85 | 65 | 16 | 4-14 | 100 |
| 32 | 180 | 135 | 100 | 78 | 16 | 4-18 | 105 |
| 40 | 200 | 145 | 110 | 85 | 16 | 4-18 | 115 |
| 50 | 230 | 160 | 125 | 100 | 20 | 4-18 | 160 |
| 65 | 290 | 180 | 145 | 120 | 22 | 8-18 | 175 |
| 80 | 310 | 195 | 160 | 135 | 22 | 8-18 | 185 |
| 100 | 350 | 230 | 190 | 160 | 24 | 8-23 | 220 |
| 125 | 400 | 270 | 220 | 188 | 28 | 8-25 | 248 |
| 150 | 480 | 300 | 250 | 218 | 30 | 8-25 | 276 |
| 200 | 550 | 360 | 310 | 278 | 34 | 12-25 | 350 |
| 250 | 650 | 425 | 370 | 332 | 36 | 12-30 | 410 |
| 300 | 750 | 485 | 430 | 390 | 40 | 16-30 | 430 |
| 350 | 850 | 550 | 490 | 448 | 44 | 16-34 | 518 |
| 400 | 950 | 610 | 550 | 505 | 48 | 16-34 | 560 |
The oxygen specific shut-off valve is made of high-quality silicon brass or stainless steel casting, which has the advantages of high mechanical strength, wear resistance, and good safety. Used on oxygen pipelines, it has effective explosion-proof and flame-retardant properties, eliminating unsafe factors on oxygen pipelines.
Related Products
online message