Three-way ball valve
The oxygen specific shut-off valve is made of high-quality silicon brass or stainless steel casting, which has the advantages of high mechanical strength, wear resistance, and good safety. Used on oxygen pipelines, it has effective explosion-proof and flame-retardant properties, eliminating unsafe factors on oxygen pipelines.
Key words:
Classification:
Keyword: Three-way ball valve
E-mail:
Details
I. Overview of the L-Type Three-Way Stainless Steel Ball Valve Product;
Our company manufactures Q44F and Q45F three-way ball valves, which are available in L-shaped and T-shaped designs. The L-shaped (Q44F) three-way ball valve is used for switching the flow direction of media, enabling connection between two mutually perpendicular channels. Meanwhile, the T-shaped (Q45F) three-way ball valve is designed for dividing, merging, and redirecting media flows. Specifically, the T-shaped valve allows all three channels to remain interconnected, or it can connect any two of the channels while isolating the third.
Features:
1. The three-way ball valve features an integrated design with a four-seal-seat configuration, minimizing flange connections while ensuring high reliability and achieving lightweight construction.
2. Three-way ball cores come in T-shaped and L-shaped designs, offering a long service life, high flow capacity, and low resistance.
3. Ball valves are classified into two types based on their actuation method: single-acting and double-acting. A single-acting valve is designed so that, in the event of a power failure, it will automatically return to the position required by the control system.
Applicable scenarios:
The three-way ball valves Q44F and Q45F are widely suitable for a variety of media, including water, oil, gas, nitric acid, and acetic acid.
3. L-Type Three-Way Stainless Steel Ball Valve Component Parameters;
| Part Name | Material | |
|---|---|---|
| GB | ASTM | |
| Valve body, valve bonnet | WCB | A216-WCB |
| Sealing ring | PTFE, Para-aramid | PTFE, Para-aramid |
| Sphere | 1Cr18Ni9Ti | SS 304 |
| Valve seat, valve stem | 2Cr13 | A246-416 |
| Double-ended stud | 35CrMoA | A193-B7 |
Note: The sphere can be made from various materials depending on the application requirements, including A105, 304, 316, 316L, LF2, F51, 42CrMo, Monel, 17-4PH, CF8, CF8M, and more.
4. Performance Specifications for L-Type Three-Way Stainless Steel Ball Valves;
| Nominal pressure PN (MPa) | Test pressure | |||
|---|---|---|---|---|
| Shell | High-pressure liquid seal | Low-pressure gas seal | ||
| 1.6 | 2.4 | 1.76 | 0.6 | |
| 2.5 | 3.75 | 2.75 | ||
| 4.0 | 6.0 | 4.4 | ||
| CLASS150 | 3.O | 2.2 | ||
| Applicable Operating Conditions | Applicable Medium | Non-corrosive media such as water, oils, and gases, as well as acidic and alkaline corrosive media | ||
| Applicable Temperature | -28 to 350°C | |||
| Application Standards | Connecting flange | JB79-59, GB9113, HG20592-97, ANSI B16.5 | ||
| Inspection and Testing | GB/T 9092-99, API 598 | |||
| All other manufacturing specifications comply with our factory's standards. | ||||
V. L-Type Three-Way Stainless Steel Ball Valve (Q44F) – Structural Diagram

6. L-Type Three-Way Stainless Steel Ball Valve Connection Dimensions
| Model | Nominal Diameter DN (mm) | Dimensions (mm) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| L | L2 | D | D1 | D2 | b | f | Z-d | H | W | ||
| Q44F-16C | 15 | 150 | 72 | 95 | 65 | 45 | 14 | 2 | 4-14 | 95 | 130 |
| 20 | 160 | 80 | 105 | 75 | 55 | 14 | 2 | 4-14 | 110 | 130 | |
| 25 | 180 | 90 | 115 | 85 | 65 | 14 | 2 | 4-18 | 120 | 140 | |
| 32 | 200 | 100 | 135 | 100 | 78 | 16 | 2 | 4-18 | 144 | 180 | |
| 40 | 220 | 110 | 145 | 110 | 85 | 16 | 3 | 4-18 | 152 | 220 | |
| 50 | 240 | 120 | 160 | 125 | 100 | 16 | 3 | April 23 | 182 | 220 | |
| 65 | 260 | 130 | 180 | 145 | 120 | 16 | 3 | 4-18 | 193 | 240 | |
| 80 | 280 | 140 | 195 | 160 | 135 | 20 | 3 | 8-18 | 217 | 270 | |
| 100 | 320 | 160 | 215 | 180 | 155 | 20 | 3 | 8-18 | 245 | 350 | |
| 125 | 380 | 190 | 245 | 210 | 185 | 22 | 3 | 8-18 | 282 | 500 | |
| 150 | 440 | 220 | 280 | 240 | 210 | 24 | 3 | 8-23 | 319 | 600 | |
| 200 | 550 | 260 | 335 | 295 | 265 | 26 | 3 | 12-23 | 380 | 1000 | |
| 250 | 670 | 310 | 405 | 355 | 320 | 30 | 3 | 12-25 | 460 | 1400 | |
| 300 | 720 | 370 | 460 | 410 | 375 | 30 | 3 | 12-25 | 520 | 1800 | |
The oxygen specific shut-off valve is made of high-quality silicon brass or stainless steel casting, which has the advantages of high mechanical strength, wear resistance, and good safety. Used on oxygen pipelines, it has effective explosion-proof and flame-retardant properties, eliminating unsafe factors on oxygen pipelines.
Related Products
online message