American Standard Ball Valve

The oxygen specific shut-off valve is made of high-quality silicon brass or stainless steel casting, which has the advantages of high mechanical strength, wear resistance, and good safety. Used on oxygen pipelines, it has effective explosion-proof and flame-retardant properties, eliminating unsafe factors on oxygen pipelines.

Key words:

Classification:

Keyword: American Standard Ball Valve

Details

I. Overview of ANSI and JIS Ball Valves

In addition to manufacturing various national standard ball valves, we also offer custom-made API American-standard and JIS Japanese-standard ball valves tailored to customer requirements. American-standard ball valves are available in pressure ratings ranging from 150LB to 1500LB, while Japanese-standard valves cater to pressures from 10K to 40K—perfectly meeting our customers' specific needs. These American- and Japanese-standard ball valves are suitable for handling a wide range of media, including water, gas, oils, natural gas, and even highly corrosive acids and alkalis.
Applicable temperature: -196 to 350°C
Drive methods: manual, pneumatic, electric, hydraulic, and more.
Nominal diameter: DN 15–250, 1/2" to 10"
2. Technical Specifications for American-Standard and Japanese-Standard Ball Valves

Design Basis Japanese Standard Series US Standard Series
Design Standards BS5351 AP16D ANSI B16.34
Flange Connection Structure Length JIS B2002 AP16D ANSI B16.10
Structural Length (Welded) - AP16D ANSI B16.10
Connection flange JIS B2212 B2214 ANSI B16.5, B16.47
Butt-welding end - ANSI B16.25
Testing and Inspection JIS B2003 AP16D AP1598

III. Main Material Components of American-Standard and Japanese-Standard Ball Valves

Name WCB Category  
CF8 Category
CF3 compounds CF8M Category CF3M class
Left body of the valve trim A216-WCB A315-CF8 A35-CF3 A351-CF8M A351-CF3M
Sphere B2-B8 A105-1025 A182-F304L A182-F304L A132-F316 A182-F316L
Above B8 A216-WCB A351-CF8M A351-CF3 A351-CF8M A351-CF3M
Valve stem A182-F6a A182-F304 A182-F304L A182-F336 A182-F316L
Valve seat PTFE/Reinforced PTFE/NYLIN PTFE/Reinforced PTFE/Nyion
Valve Seat Support Ring A105-1025 A182-F304 A182-F304L A182-F316 A182-F316L
Spring   3yc-7/17-49H
O-ring NBR Fluororubber
Stud A193-B7 A193-B8
Nut A194-2H A194-8

4. American and Japanese Standard Ball Valve—External Connection Dimensions

American Standard Ball Valve

Nominal pressure Nominal Diameter d L D D1 D2 b f Z-Φd H W
Class 150 1/2" 13 108 89 60.5 35 11.5 1.6 April 16 79 135
  3/4" 19 117 98 70 43 11.5 1.6 April 16 84 135
  1" 25 127 108 79.5 51 12 1.6 April 16 95 170
  1-1/4" 32 140 117 89 64 13 1.6 April 16 103 170
  1½" 38 165 127 98.5 73 15 1.6 April 16 111 200
  2" 51 178 152 120.5 92 16 1.6 April 19 120 200
  2½" 64 190 178 139.5 105 18 1.6 April 19 153 300
  3" 76 203 190 152.5 127 19 1.6 April 19 163 300
  4" 102 229 229 190.5 157 24 1.6 August 19 182 400
  5" 127 356 254 216 186 24 1.6 8-22 260 500
  6" 152 394 279 241.5 216 26 1.6 8-22 280 800
  8" 203 457 343 298.5 270 29 1.6 8-22 - 1100

 

 

Class
300
1/2" 13 140 95 66.5 35 15 1.6 April 16 79 135
  3/4" 19 152 117 82.5 43 16 1.6 April 19 84 135
  1" 25 165 124 89 51 18 1.6 April 19 95 170
  1-1/4" 32 178 133 98.5 64 19 1.6 April 19 103 170
  1½" 38 190 156 114.5 73 21 1.6 April 22 111 200
  2" 51 216 165 127 92 23 1.6 April 22 120 200
  2½" 64 241 190 149 105 26 1.6 August 19 153 300
  3" 76 283 210 168.5 127 29 1.6 8-22 163 300
  4" 102 305 254 200 157 32 1.6 8-22 182 400
  5" 127 381 279 235 186 35 1.6 8-22 260 500
  6" 152 403 318 270 216 37 1.6 12-22 280 800
  8" 203 502 381 330 270 42 1.6 12-25 - 1100

 

Japanese-standard ball valve

Nominal pressure Nominal Diameter d L D D1 D2 b f Z-Φd H W
JIS10K 15 15 108 95 70 52 12 1 4-15 79 135
  20 20 117 100 75 58 14 1 4-15 84 135
  25 25 127 125 90 70 14 1 April 19 95 170
  32 32 140 135 100 80 16 2 April 19 103 170
  40 38 165 140 105 85 16 2 April 19 111 200
  50 50 178 155 120 100 16 2 April 19 120 200
  65 64 190 175 140 120 18 2 April 19 153 300
  80 76 203 185 150 130 18 2 August 19 163 300
  100 100 229 210 175 155 18 2 August 19 182 400
  125 125 356 250 210 185 20 2 8-23 260 500
  150 150 394 280 240 215 22 2 8-23 280 800
  200 200 457 330 290 265 22 2 12-23 - 1100

 

 

JIS20K 15 15 140 95 70 52 14 1 4-15 79 135
  20 20 152 100 75 58 16 1 4-15 84 135
  25 25 165 125 90 70 16 1 April 19 95 170
  32 32 178 135 100 80 18 2 April 19 103 170
  40 38 190 140 105 85 18 2 April 19 111 200
  50 50 216 155 120 100 18 2 August 19 120 200
  65 64 241 175 140 120 20 2 August 19 153 300
  80 76 283 200 160 135 22 2 8-23 163 300
  100 100 305 225 185 160 24 2 8-23 182 400
  125 125 381 270 225 195 26 2 8-25 260 500
  150 150 403 305 260 230 28 2 12-25 280 800
  200 200 502 350 305 275 30 2 12-25 - 1100

The oxygen specific shut-off valve is made of high-quality silicon brass or stainless steel casting, which has the advantages of high mechanical strength, wear resistance, and good safety. Used on oxygen pipelines, it has effective explosion-proof and flame-retardant properties, eliminating unsafe factors on oxygen pipelines.

Related Products

online message