Stainless Steel Filter Valve
The oxygen specific shut-off valve is made of high-quality silicon brass or stainless steel casting, which has the advantages of high mechanical strength, wear resistance, and good safety. Used on oxygen pipelines, it has effective explosion-proof and flame-retardant properties, eliminating unsafe factors on oxygen pipelines.
Key words:
Classification:
Keyword: Stainless Steel Filter Valve
E-mail:
Details
The GL41H PN10–PN16 flanged cast iron Y-type filter features advanced design, low resistance, short backwashing time, high efficiency, convenient installation and maintenance, and cost-effectiveness. It is suitable for applications involving water, steam, and oil, making it ideal for meeting the diverse needs of various piping systems.
| Model | PN | Working pressure (MPa) | Applicable Temperature (℃) | Applicable Medium |
|---|---|---|---|---|
| GL41H-10 | 10 | 1.0 | ≤ 120 | Water, steam, oil |
| GL41H-16 | 16 | 1.6 | ≤ 200 | Water, steam, oil |
| GL41H-16Q | 16 | 1.6 | ≤ 220 | Water, steam, oil |
Product Description
The GL41H PN10–PN16 flanged cast iron Y-type filter features advanced design, low resistance, short backwashing time, high efficiency, convenient installation and maintenance, and cost-effectiveness. It is suitable for applications involving water, steam, and oil, making it ideal for meeting the diverse needs of various piping systems.
| Model | PN | Working pressure (MPa) | Applicable Temperature (℃) | Applicable Medium |
|---|---|---|---|---|
| GL41H-10 | 10 | 1.0 | ≤ 120 | Water, steam, oil |
| GL41H-16 | 16 | 1.6 | ≤ 200 | Water, steam, oil |
| GL41H-16Q | 16 | 1.6 | ≤ 220 | Water, steam, oil |
| Model | Materials | |||
|---|---|---|---|---|
| Valve body, valve bonnet | Filter mesh | Screw plug | Gasket | |
| GL41H-10 | Gray cast iron | Stainless steel | Malleable cast iron | Rubber asbestos board |
| GL41H-16 | Gray cast iron | Stainless steel | Malleable cast iron | Rubber asbestos board |
| GL41H-16Q | Machinable Cast Iron | Stainless steel | Malleable cast iron | Rubber asbestos board |
| Model | DN | L | D | z×ød | H | Weight/kg |
|---|---|---|---|---|---|---|
| GL41H-10 | 50 | 250 | 160 | 4ר18 | 168 | |
| 65 | 280 | 180 | 4ר18 | 185 | ||
| 80 | 315 | 195 | 4ר18 | 200 | ||
| 100 | 370 | 215 | 8ר18 | 255 | ||
| 125 | 450 | 245 | 8ר18 | 295 | ||
| 150 | 510 | 280 | 8 × ø23 | 345 | ||
| 200 | 560 | 335 | 8 × ø23 | 425 | ||
| 250 | 745 | 390 | 12 × ø23 | 515 | ||
| 300 | 780 | 440 | 12 × ø23 | 600 | ||
| GL41H-16Q | 50 | 250 | 160 | 4ר18 | 168 | |
| 65 | 280 | 180 | 4ר18 | 185 | ||
| 80 | 315 | 195 | 8ר18 | 200 | ||
| 100 | 370 | 215 | 8ר18 | 255 | ||
| 125 | 450 | 245 | 8ר18 | 295 | ||
| 150 | 510 | 280 | 8 × ø23 | 345 | ||
| 200 | 560 | 335 | 12 × ø23 | 425 | ||
| 250 | 745 | 405 | 12 × ø25 | 515 | ||
| 300 | 780 | 460 | 12 × ø25 | 600 | ||
| GL41H-16 | 32 | 180 | 135 | 4ר18 | 90 | 4.9 |
| 40 | 220 | 145 | 4ר18 | 125 | 7.3 | |
| 50 | 240 | 160 | 4ר18 | 145 | 10.1 | |
| 65 | 280 | 180 | 4ר18 | 165 | 14 | |
| 80 | 320 | 195 | 8ר18 | 210 | 19.2 | |
| 100 | 380 | 215 | 8ר18 | 250 | 27 | |
| 125 | 440 | 245 | 8ר18 | 295 | 49.7 | |
| 150 | 480 | 280 | 8 × ø23 | 335 | 59.4 | |
| 200 | 600 | 335 | 12 × ø23 | 380 | 97.2 | |
| 250 | 605 | 405 | 12 × ø25 | 430 | 132.4 | |
| 300 | 635 | 460 | 12 × ø25 | 460 | 173.2 | |
| 350 | 696 | 520 | 16 × ø25 | 495 | 230 | |
| 400 | 790 | 580 | 16 × Ø30 | 560 | 320 | |
| 450 | 850 | 640 | 20ר30 | 641 | 460 |
The oxygen specific shut-off valve is made of high-quality silicon brass or stainless steel casting, which has the advantages of high mechanical strength, wear resistance, and good safety. Used on oxygen pipelines, it has effective explosion-proof and flame-retardant properties, eliminating unsafe factors on oxygen pipelines.
Related Products
online message